Crown Zenith checklist
Pokémon · SWSH12.5 · 2023-01-20 · 159 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Oddish | common | — | — |
| 002 | Gloom | uncommon | — | — |
| 003 | Bellossom | rare | — | — |
| 004 | Tangela | common | — | — |
| 005 | Tangrowth | rare | — | — |
| 006 | Scyther | common | — | — |
| 007 | Sunkern | common | — | — |
| 008 | Yanma | common | — | — |
| 009 | Yanmega | rare | — | — |
| 010 | Kricketot | common | — | — |
| 011 | Cherubi | common | — | — |
| 012 | Carnivine | uncommon | — | — |
| 013 | Leafeon V | holo rare v | — | — |
| 014 | Leafeon VSTAR | holo rare vstar | — | — |
| 015 | Grubbin | common | — | — |
| 016 | Zarude | holo rare | — | — |
| 017 | Calyrex | holo rare | — | — |
| 018 | Charizard V | holo rare v | — | — |
| 019 | Charizard VSTAR | holo rare vstar | — | — |
| 020 | Radiant Charizard | radiant rare | — | — |
| 021 | Entei | holo rare | — | — |
| 022 | Simisear V | holo rare v | — | — |
| 023 | Simisear VSTAR | holo rare vstar | — | — |
| 024 | Larvesta | common | — | — |
| 025 | Volcarona | rare | — | — |
| 026 | Volcanion | holo rare | — | — |
| 027 | Salandit | common | — | — |
| 028 | Salazzle | uncommon | — | — |
| 029 | Seel | common | — | — |
| 030 | Galarian Mr. Mime | common | — | — |
| 031 | Wailmer | common | — | — |
| 032 | Wailord | rare | — | — |
| 033 | Corphish | common | — | — |
| 034 | Snorunt | common | — | — |
| 035 | Luvdisc | common | — | — |
| 036 | Kyogre | holo rare | — | — |
| 037 | Kyogre V | holo rare v | — | — |
| 038 | Glaceon V | holo rare v | — | — |
| 039 | Shinx | common | — | — |
| 040 | Shinx | common | — | — |
| 041 | Luxio | uncommon | — | — |
| 042 | Luxio | uncommon | — | — |
| 043 | Luxray | rare | — | — |
| 044 | Luxray | rare | — | — |
| 045 | Rotom V | holo rare v | — | — |
| 046 | Rotom VSTAR | holo rare vstar | — | — |
| 047 | Emolga | common | — | — |
| 048 | Eelektrik | uncommon | — | — |
| 049 | Helioptile | common | — | — |
| 050 | Heliolisk | rare | — | — |
| 051 | Radiant Charjabug | radiant rare | — | — |
| 052 | Zeraora | rare | — | — |
| 053 | Zeraora V | holo rare v | — | — |
| 054 | Zeraora VMAX | holo rare vmax | — | — |
| 055 | Zeraora VSTAR | holo rare vstar | — | — |
| 056 | Pincurchin | uncommon | — | — |
| 057 | Exeggcute | common | — | — |
| 058 | Exeggutor | rare | — | — |
| 059 | Mewtwo | holo rare | — | — |
| 060 | Mew V | holo rare v | — | — |
| 061 | Girafarig | uncommon | — | — |
| 062 | Lunatone | uncommon | — | — |
| 063 | Dusclops | uncommon | — | — |
| 064 | Tapu Lele | holo rare | — | — |
| 065 | Hatterene V | holo rare v | — | — |
| 066 | Hatterene VMAX | holo rare vmax | — | — |
| 067 | Enamorus | rare | — | — |
| 068 | Graveler | uncommon | — | — |
| 069 | Solrock | uncommon | — | — |
| 070 | Baltoy | common | — | — |
| 071 | Riolu | common | — | — |
| 072 | Pancham | common | — | — |
| 073 | Rockruff | common | — | — |
| 074 | Lycanroc | rare | — | — |
| 075 | Koffing | common | — | — |
| 076 | Absol | holo rare | — | — |
| 077 | Purrloin | common | — | — |
| 078 | Liepard | rare | — | — |
| 079 | Krokorok | uncommon | — | — |
| 080 | Pangoro | rare | — | — |
| 081 | Skrelp | common | — | — |
| 082 | Dragalge | rare | — | — |
| 083 | Hoopa | holo rare | — | — |
| 084 | Galarian Meowth | common | — | — |
| 085 | Galarian Perrserker | rare | — | — |
| 086 | Scizor | rare | — | — |
| 087 | Aron | common | — | — |
| 088 | Lairon | uncommon | — | — |
| 089 | Aggron | holo rare | — | — |
| 090 | Metang | uncommon | — | — |
| 091 | Pawniard | common | — | — |
| 092 | Pawniard | common | — | — |
| 093 | Bisharp | uncommon | — | — |
| 094 | Zacian | holo rare | — | — |
| 095 | Zacian V | holo rare v | — | — |
| 096 | Zacian VSTAR | holo rare vstar | — | — |
| 097 | Zamazenta | holo rare | — | — |
| 098 | Zamazenta V | holo rare v | — | — |
| 099 | Zamazenta VSTAR | holo rare vstar | — | — |
| 100 | Rayquaza V | holo rare v | — | — |
| 101 | Rayquaza VMAX | holo rare vmax | — | — |
| 102 | Rayquaza VMAX | ultra rare | — | — |
| 103 | Duraludon V | holo rare v | — | — |
| 104 | Duraludon VMAX | holo rare vmax | — | — |
| 105 | Radiant Eternatus | radiant rare | — | — |
| 106 | Tauros | rare | — | — |
| 107 | Ditto | holo rare | — | — |
| 108 | Eevee V | holo rare v | — | — |
| 109 | Snorlax | rare | — | — |
| 110 | Starly | common | — | — |
| 111 | Bidoof | common | — | — |
| 112 | Chatot | common | — | — |
| 113 | Regigigas V | holo rare v | — | — |
| 114 | Regigigas VSTAR | holo rare vstar | — | — |
| 115 | Shaymin | uncommon | — | — |
| 116 | Stoutland V | holo rare v | — | — |
| 117 | Yungoos | common | — | — |
| 118 | Gumshoos | rare | — | — |
| 119 | Oranguru | rare | — | — |
| 120 | Greedent V | holo rare v | — | — |
| 121 | Wooloo | common | — | — |
| 122 | Dubwool | rare | — | — |
| 123 | Bea | holo rare | — | — |
| 124 | Bede | holo rare | — | — |
| 125 | Crushing Hammer | uncommon | — | — |
| 126 | Digging Duo | uncommon | — | — |
| 127 | Energy Retrieval | common | — | — |
| 128 | Energy Search | common | — | — |
| 129 | Energy Switch | uncommon | — | — |
| 130 | Friends in Hisui | uncommon | — | — |
| 131 | Friends in Sinnoh | uncommon | — | — |
| 132 | Great Ball | uncommon | — | — |
| 133 | Hop | holo rare | — | — |
| 134 | Leon | holo rare | — | — |
| 135 | Lost Vacuum | uncommon | — | — |
| 136 | Nessa | holo rare | — | — |
| 137 | Poké Ball | common | — | — |
| 138 | Pokémon Catcher | uncommon | — | — |
| 139 | Potion | common | — | — |
| 140 | Raihan | holo rare | — | — |
| 141 | Rare Candy | uncommon | — | — |
| 142 | Rescue Carrier | uncommon | — | — |
| 143 | Sky Seal Stone | holo rare | — | — |
| 144 | Switch | common | — | — |
| 145 | Trekking Shoes | uncommon | — | — |
| 146 | Ultra Ball | uncommon | — | — |
| 147 | Elesa's Sparkle | ultra rare | — | — |
| 148 | Friends in Hisui | ultra rare | — | — |
| 149 | Friends in Sinnoh | ultra rare | — | — |
| 150 | Professor's Research | ultra rare | — | — |
| 151 | Volo | ultra rare | — | — |
| 152 | Grass Energy | ultra rare | — | — |
| 153 | Fire Energy | ultra rare | — | — |
| 154 | Water Energy | ultra rare | — | — |
| 155 | Lightning Energy | ultra rare | — | — |
| 156 | Psychic Energy | ultra rare | — | — |
| 157 | Fighting Energy | ultra rare | — | — |
| 158 | Darkness Energy | ultra rare | — | — |
| 159 | Metal Energy | ultra rare | — | — |
Card data and prices courtesy of TCGdex.