Surging Sparks checklist
Pokémon · SV08 · 2024-11-08 · 191 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Exeggcute | common | — | — |
| 002 | Exeggcute | common | — | — |
| 003 | Exeggutor | uncommon | — | — |
| 004 | Durant ex | double rare | — | — |
| 005 | Scatterbug | common | — | — |
| 006 | Spewpa | common | — | — |
| 007 | Vivillon | uncommon | — | — |
| 008 | Morelull | common | — | — |
| 009 | Shiinotic | uncommon | — | — |
| 010 | Dhelmise | common | — | — |
| 011 | Zarude | rare | — | — |
| 012 | Capsakid | common | — | — |
| 013 | Rellor | common | — | — |
| 014 | Rabsca | rare | — | — |
| 015 | Wo-Chien | uncommon | — | — |
| 016 | Vulpix | common | — | — |
| 017 | Ninetales | uncommon | — | — |
| 018 | Paldean Tauros | uncommon | — | — |
| 019 | Ho-Oh | uncommon | — | — |
| 020 | Castform Sunny Form | common | — | — |
| 021 | Victini | uncommon | — | — |
| 022 | Pansear | common | — | — |
| 023 | Simisear | common | — | — |
| 024 | Larvesta | common | — | — |
| 025 | Volcarona | common | — | — |
| 026 | Oricorio | common | — | — |
| 027 | Sizzlipede | common | — | — |
| 028 | Centiskorch | common | — | — |
| 029 | Fuecoco | common | — | — |
| 030 | Crocalor | common | — | — |
| 031 | Skeledirge | rare | — | — |
| 032 | Charcadet | common | — | — |
| 033 | Charcadet | common | — | — |
| 034 | Armarouge | uncommon | — | — |
| 035 | Ceruledge | uncommon | — | — |
| 036 | Ceruledge ex | double rare | — | — |
| 037 | Scovillain ex | double rare | — | — |
| 038 | Gouging Fire | rare | — | — |
| 039 | Paldean Tauros | uncommon | — | — |
| 040 | Mantine | common | — | — |
| 041 | Feebas | common | — | — |
| 042 | Milotic ex | double rare | — | — |
| 043 | Spheal | common | — | — |
| 044 | Sealeo | common | — | — |
| 045 | Walrein | uncommon | — | — |
| 046 | Shellos | common | — | — |
| 047 | Cryogonal | common | — | — |
| 048 | Black Kyurem ex | double rare | — | — |
| 049 | Bruxish | uncommon | — | — |
| 050 | Quaxly | common | — | — |
| 051 | Quaxwell | common | — | — |
| 052 | Quaquaval | uncommon | — | — |
| 053 | Cetoddle | common | — | — |
| 054 | Cetitan | common | — | — |
| 055 | Iron Bundle | uncommon | — | — |
| 056 | Chien-Pao | rare | — | — |
| 057 | Pikachu ex | double rare | — | — |
| 058 | Magnemite | common | — | — |
| 059 | Magneton | uncommon | — | — |
| 060 | Magnezone | uncommon | — | — |
| 061 | Rotom | common | — | — |
| 062 | Blitzle | common | — | — |
| 063 | Zebstrika | common | — | — |
| 064 | Stunfisk | common | — | — |
| 065 | Tapu Koko | rare | — | — |
| 066 | Wattrel | common | — | — |
| 067 | Kilowattrel | uncommon | — | — |
| 068 | Kilowattrel ex | double rare | — | — |
| 069 | Miraidon | uncommon | — | — |
| 070 | Togepi | common | — | — |
| 071 | Togetic | common | — | — |
| 072 | Togekiss | rare | — | — |
| 073 | Marill | common | — | — |
| 074 | Azumarill | uncommon | — | — |
| 075 | Smoochum | common | — | — |
| 076 | Latias ex | double rare | — | — |
| 077 | Latios | uncommon | — | — |
| 078 | Uxie | common | — | — |
| 079 | Mesprit | common | — | — |
| 080 | Azelf | common | — | — |
| 081 | Sigilyph | common | — | — |
| 082 | Yamask | common | — | — |
| 083 | Cofagrigus | rare | — | — |
| 084 | Espurr | common | — | — |
| 085 | Meowstic | uncommon | — | — |
| 086 | Sylveon ex | double rare | — | — |
| 087 | Dedenne | common | — | — |
| 088 | Xerneas | uncommon | — | — |
| 089 | Oricorio | common | — | — |
| 090 | Sandygast | common | — | — |
| 091 | Palossand ex | double rare | — | — |
| 092 | Tapu Lele | rare | — | — |
| 093 | Indeedee | uncommon | — | — |
| 094 | Flittle | common | — | — |
| 095 | Espathra | uncommon | — | — |
| 096 | Flutter Mane | uncommon | — | — |
| 097 | Gimmighoul | common | — | — |
| 098 | Mankey | common | — | — |
| 099 | Primeape | common | — | — |
| 100 | Annihilape | uncommon | — | — |
| 101 | Paldean Tauros | uncommon | — | — |
| 102 | Phanpy | common | — | — |
| 103 | Donphan | common | — | — |
| 104 | Trapinch | common | — | — |
| 105 | Vibrava | common | — | — |
| 106 | Flygon ex | double rare | — | — |
| 107 | Gastrodon | rare | — | — |
| 108 | Drilbur | common | — | — |
| 109 | Excadrill | common | — | — |
| 110 | Landorus | rare | — | — |
| 111 | Passimian | uncommon | — | — |
| 112 | Clobbopus | common | — | — |
| 113 | Grapploct | common | — | — |
| 114 | Glimmet | common | — | — |
| 115 | Glimmora | common | — | — |
| 116 | Koraidon | uncommon | — | — |
| 117 | Deino | common | — | — |
| 118 | Zweilous | common | — | — |
| 119 | Hydreigon ex | double rare | — | — |
| 120 | Shroodle | common | — | — |
| 121 | Grafaiai | uncommon | — | — |
| 122 | Alolan Diglett | common | — | — |
| 123 | Alolan Dugtrio | uncommon | — | — |
| 124 | Skarmory | common | — | — |
| 125 | Registeel | uncommon | — | — |
| 126 | Bronzor | common | — | — |
| 127 | Bronzong | common | — | — |
| 128 | Klefki | common | — | — |
| 129 | Duraludon | common | — | — |
| 130 | Archaludon ex | double rare | — | — |
| 131 | Gholdengo | uncommon | — | — |
| 132 | Iron Crown | rare | — | — |
| 133 | Alolan Exeggutor ex | double rare | — | — |
| 134 | Altaria | uncommon | — | — |
| 135 | Dialga | rare | — | — |
| 136 | Palkia | rare | — | — |
| 137 | Turtonator | uncommon | — | — |
| 138 | Applin | common | — | — |
| 139 | Flapple | uncommon | — | — |
| 140 | Appletun | uncommon | — | — |
| 141 | Eternatus | rare | — | — |
| 142 | Tatsugiri ex | double rare | — | — |
| 143 | Eevee | common | — | — |
| 144 | Snorlax | common | — | — |
| 145 | Slakoth | common | — | — |
| 146 | Vigoroth | common | — | — |
| 147 | Slaking ex | double rare | — | — |
| 148 | Swablu | common | — | — |
| 149 | Zangoose | common | — | — |
| 150 | Kecleon | common | — | — |
| 151 | Bouffalant | common | — | — |
| 152 | Rufflet | common | — | — |
| 153 | Braviary | uncommon | — | — |
| 154 | Helioptile | common | — | — |
| 155 | Heliolisk | common | — | — |
| 156 | Oranguru | common | — | — |
| 157 | Tandemaus | common | — | — |
| 158 | Maushold | uncommon | — | — |
| 159 | Cyclizar ex | double rare | — | — |
| 160 | Flamigo ex | double rare | — | — |
| 161 | Terapagos | rare | — | — |
| 162 | Amulet of Hope | ace spec rare | — | — |
| 163 | Babiri Berry | uncommon | — | — |
| 164 | Brilliant Blender | ace spec rare | — | — |
| 165 | Call Bell | uncommon | — | — |
| 166 | Chill Teaser Toy | uncommon | — | — |
| 167 | Clemont's Quick Wit | uncommon | — | — |
| 168 | Colbur Berry | uncommon | — | — |
| 169 | Counter Gain | uncommon | — | — |
| 170 | Cyrano | uncommon | — | — |
| 171 | Deduction Kit | uncommon | — | — |
| 172 | Dragon Elixir | uncommon | — | — |
| 173 | Drasna | common | — | — |
| 174 | Drayton | uncommon | — | — |
| 175 | Dusk Ball | uncommon | — | — |
| 176 | Energy Search Pro | ace spec rare | — | — |
| 177 | Gravity Mountain | uncommon | — | — |
| 178 | Jasmine's Gaze | uncommon | — | — |
| 179 | Lisia's Appeal | uncommon | — | — |
| 180 | Lively Stadium | uncommon | — | — |
| 181 | Meddling Memo | uncommon | — | — |
| 182 | Megaton Blower | ace spec rare | — | — |
| 183 | Miracle Headset | ace spec rare | — | — |
| 184 | Passho Berry | uncommon | — | — |
| 185 | Precious Trolley | ace spec rare | — | — |
| 186 | Scramble Switch | ace spec rare | — | — |
| 187 | Surfer | uncommon | — | — |
| 188 | Technical Machine: Fluorite | uncommon | — | — |
| 189 | Tera Orb | uncommon | — | — |
| 190 | Tyme | uncommon | — | — |
| 191 | Enriching Energy | ace spec rare | — | — |
Card data and prices courtesy of TCGdex.