Stellar Crown checklist
Pokémon · SV07 · 2024-09-13 · 142 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Venusaur ex | double rare | — | — |
| 002 | Ledyba | common | — | — |
| 003 | Ledian | rare | — | — |
| 004 | Celebi | uncommon | — | — |
| 005 | Lileep | common | — | — |
| 006 | Cradily | rare | — | — |
| 007 | Carnivine | common | — | — |
| 008 | Mow Rotom | common | — | — |
| 009 | Grubbin | common | — | — |
| 010 | Gossifleur | common | — | — |
| 011 | Eldegoss | uncommon | — | — |
| 012 | Applin | common | — | — |
| 013 | Dipplin | common | — | — |
| 014 | Hydrapple ex | double rare | — | — |
| 015 | Nymble | common | — | — |
| 016 | Lokix | common | — | — |
| 017 | Toedscool | common | — | — |
| 018 | Toedscruel | uncommon | — | — |
| 019 | Ponyta | common | — | — |
| 020 | Rapidash | uncommon | — | — |
| 021 | Pansear | common | — | — |
| 022 | Reshiram | uncommon | — | — |
| 023 | Salandit | common | — | — |
| 024 | Salazzle | uncommon | — | — |
| 025 | Turtonator | common | — | — |
| 026 | Scorbunny | common | — | — |
| 027 | Raboot | common | — | — |
| 028 | Cinderace ex | double rare | — | — |
| 029 | Charcadet | common | — | — |
| 030 | Blastoise ex | double rare | — | — |
| 031 | Lapras | uncommon | — | — |
| 032 | Lapras ex | double rare | — | — |
| 033 | Marill | common | — | — |
| 034 | Azumarill | uncommon | — | — |
| 035 | Finneon | common | — | — |
| 036 | Lumineon | uncommon | — | — |
| 037 | Tirtouga | common | — | — |
| 038 | Carracosta | rare | — | — |
| 039 | Froakie | common | — | — |
| 040 | Frogadier | uncommon | — | — |
| 041 | Greninja ex | double rare | — | — |
| 042 | Crabominable | uncommon | — | — |
| 043 | Chewtle | common | — | — |
| 044 | Drednaw | rare | — | — |
| 045 | Veluza | uncommon | — | — |
| 046 | Electabuzz | common | — | — |
| 047 | Electivire | uncommon | — | — |
| 048 | Chinchou | common | — | — |
| 049 | Lanturn | uncommon | — | — |
| 050 | Joltik | common | — | — |
| 051 | Galvantula ex | double rare | — | — |
| 052 | Charjabug | common | — | — |
| 053 | Vikavolt | uncommon | — | — |
| 054 | Togedemaru | uncommon | — | — |
| 055 | Zeraora | rare | — | — |
| 056 | Pawmi | common | — | — |
| 057 | Slowpoke | common | — | — |
| 058 | Slowking | uncommon | — | — |
| 059 | Mewtwo | uncommon | — | — |
| 060 | Drifloon | common | — | — |
| 061 | Drifblim | uncommon | — | — |
| 062 | Yamask | common | — | — |
| 063 | Comfey | common | — | — |
| 064 | Milcery | common | — | — |
| 065 | Alcremie | rare | — | — |
| 066 | Fidough | common | — | — |
| 067 | Dachsbun ex | double rare | — | — |
| 068 | Flittle | common | — | — |
| 069 | Espathra | common | — | — |
| 070 | Greavard | common | — | — |
| 071 | Iron Boulder | rare | — | — |
| 072 | Cubone | common | — | — |
| 073 | Marowak | uncommon | — | — |
| 074 | Rhyhorn | common | — | — |
| 075 | Rhydon | common | — | — |
| 076 | Rhyperior | rare | — | — |
| 077 | Meditite | common | — | — |
| 078 | Meditite | common | — | — |
| 079 | Medicham | common | — | — |
| 080 | Medicham ex | double rare | — | — |
| 081 | Riolu | common | — | — |
| 082 | Lucario ex | double rare | — | — |
| 083 | Mienfoo | common | — | — |
| 084 | Mienshao | uncommon | — | — |
| 085 | Pancham | common | — | — |
| 086 | Diancie | uncommon | — | — |
| 087 | Crabrawler | common | — | — |
| 088 | Falinks | common | — | — |
| 089 | Garganacl ex | double rare | — | — |
| 090 | Koraidon | uncommon | — | — |
| 091 | Gulpin | common | — | — |
| 092 | Swalot | uncommon | — | — |
| 093 | Pangoro | uncommon | — | — |
| 094 | Impidimp | common | — | — |
| 095 | Morgrem | common | — | — |
| 096 | Grimmsnarl | rare | — | — |
| 097 | Bombirdier | common | — | — |
| 098 | Jirachi | uncommon | — | — |
| 099 | Klink | common | — | — |
| 100 | Klang | common | — | — |
| 101 | Klinklang | rare | — | — |
| 102 | Meltan | common | — | — |
| 103 | Meltan | common | — | — |
| 104 | Melmetal | rare | — | — |
| 105 | Melmetal ex | double rare | — | — |
| 106 | Duraludon | common | — | — |
| 107 | Archaludon | rare | — | — |
| 108 | Varoom | common | — | — |
| 109 | Revavroom | uncommon | — | — |
| 110 | Orthworm ex | double rare | — | — |
| 111 | Raging Bolt | rare | — | — |
| 112 | Tauros | common | — | — |
| 113 | Eevee | common | — | — |
| 114 | Hoothoot | common | — | — |
| 115 | Noctowl | rare | — | — |
| 116 | Glameow | common | — | — |
| 117 | Purugly | common | — | — |
| 118 | Fan Rotom | common | — | — |
| 119 | Bouffalant | rare | — | — |
| 120 | Tornadus | uncommon | — | — |
| 121 | Fletchling | common | — | — |
| 122 | Fletchinder | common | — | — |
| 123 | Talonflame | uncommon | — | — |
| 124 | Wooloo | common | — | — |
| 125 | Dubwool | uncommon | — | — |
| 126 | Lechonk | common | — | — |
| 127 | Cyclizar | common | — | — |
| 128 | Terapagos ex | double rare | — | — |
| 129 | Antique Cover Fossil | common | — | — |
| 130 | Antique Root Fossil | common | — | — |
| 131 | Area Zero Underdepths | uncommon | — | — |
| 132 | Briar | uncommon | — | — |
| 133 | Crispin | uncommon | — | — |
| 134 | Deluxe Bomb | ace spec rare | — | — |
| 135 | Glass Trumpet | uncommon | — | — |
| 136 | Grand Tree | ace spec rare | — | — |
| 137 | Gravity Gemstone | uncommon | — | — |
| 138 | Kofu | uncommon | — | — |
| 139 | Lacey | uncommon | — | — |
| 140 | Occa Berry | uncommon | — | — |
| 141 | Payapa Berry | uncommon | — | — |
| 142 | Sparkling Crystal | ace spec rare | — | — |
Card data and prices courtesy of TCGdex.