Paradox Rift checklist
Pokémon · SV04 · 2023-11-03 · 182 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Surskit | common | — | — |
| 002 | Masquerain | uncommon | — | — |
| 003 | Froslass ex | double rare | — | — |
| 004 | Pansage | common | — | — |
| 005 | Simisage | uncommon | — | — |
| 006 | Dwebble | common | — | — |
| 007 | Crustle | common | — | — |
| 008 | Bounsweet | common | — | — |
| 009 | Steenee | uncommon | — | — |
| 010 | Blipbug | common | — | — |
| 011 | Dottler | common | — | — |
| 012 | Orbeetle | uncommon | — | — |
| 013 | Nymble | common | — | — |
| 014 | Nymble | common | — | — |
| 015 | Toedscool | common | — | — |
| 016 | Toedscool | common | — | — |
| 017 | Toedscruel | uncommon | — | — |
| 018 | Wo-Chien | rare | — | — |
| 019 | Magby | common | — | — |
| 020 | Pansear | common | — | — |
| 021 | Simisear | uncommon | — | — |
| 022 | Volcanion | rare | — | — |
| 023 | Fuecoco | common | — | — |
| 024 | Crocalor | uncommon | — | — |
| 025 | Charcadet | common | — | — |
| 026 | Charcadet | common | — | — |
| 027 | Armarouge ex | double rare | — | — |
| 028 | Iron Moth | rare | — | — |
| 029 | Chi-Yu | rare | — | — |
| 030 | Horsea | common | — | — |
| 031 | Seadra | common | — | — |
| 032 | Kingdra | rare | — | — |
| 033 | Remoraid | common | — | — |
| 034 | Octillery | common | — | — |
| 035 | Feebas | common | — | — |
| 036 | Milotic | rare | — | — |
| 037 | Snorunt | common | — | — |
| 038 | Garchomp ex | double rare | — | — |
| 039 | Mantyke | common | — | — |
| 040 | Palkia | rare | — | — |
| 041 | Panpour | common | — | — |
| 042 | Simipour | uncommon | — | — |
| 043 | Vanillite | common | — | — |
| 044 | Vanillish | common | — | — |
| 045 | Vanilluxe | uncommon | — | — |
| 046 | Tsareena ex | double rare | — | — |
| 047 | Wimpod | common | — | — |
| 048 | Wimpod | common | — | — |
| 049 | Golisopod | rare | — | — |
| 050 | Golisopod ex | double rare | — | — |
| 051 | Wiglett | common | — | — |
| 052 | Wiglett | common | — | — |
| 053 | Wugtrio | uncommon | — | — |
| 054 | Veluza | uncommon | — | — |
| 055 | Dondozo | uncommon | — | — |
| 056 | Iron Bundle | uncommon | — | — |
| 057 | Chien-Pao | rare | — | — |
| 058 | Mewtwo ex | double rare | — | — |
| 059 | Elekid | common | — | — |
| 060 | Plusle | common | — | — |
| 061 | Minun | common | — | — |
| 062 | Blitzle | common | — | — |
| 063 | Zebstrika | uncommon | — | — |
| 064 | Joltik | common | — | — |
| 065 | Galvantula | common | — | — |
| 066 | Zekrom | rare | — | — |
| 067 | Oricorio | common | — | — |
| 068 | Tapu Koko ex | double rare | — | — |
| 069 | Toxel | common | — | — |
| 070 | Iron Hands ex | double rare | — | — |
| 071 | Natu | common | — | — |
| 072 | Xatu | rare | — | — |
| 073 | Latios | rare | — | — |
| 074 | Deoxys | rare | — | — |
| 075 | Yamask | common | — | — |
| 076 | Cofagrigus ex | double rare | — | — |
| 077 | Pumpkaboo | common | — | — |
| 078 | Gourgeist | uncommon | — | — |
| 079 | Flittle | common | — | — |
| 080 | Flittle | common | — | — |
| 081 | Espathra | rare | — | — |
| 082 | Tinkatink | common | — | — |
| 083 | Tinkatink | common | — | — |
| 084 | Tinkatuff | common | — | — |
| 085 | Tinkaton | uncommon | — | — |
| 086 | Scream Tail | uncommon | — | — |
| 087 | Gimmighoul | common | — | — |
| 088 | Gimmighoul | common | — | — |
| 089 | Iron Valiant ex | double rare | — | — |
| 090 | Onix | common | — | — |
| 091 | Gligar | common | — | — |
| 092 | Gliscor | uncommon | — | — |
| 093 | Groudon | rare | — | — |
| 094 | Gible | common | — | — |
| 095 | Gabite | common | — | — |
| 096 | Mienfoo | common | — | — |
| 097 | Mienshao | uncommon | — | — |
| 098 | Hoopa ex | double rare | — | — |
| 099 | Minior | uncommon | — | — |
| 100 | Toxtricity ex | double rare | — | — |
| 101 | Nacli | common | — | — |
| 102 | Nacli | common | — | — |
| 103 | Naclstack | common | — | — |
| 104 | Garganacl | rare | — | — |
| 105 | Klawf | uncommon | — | — |
| 106 | Flamigo | common | — | — |
| 107 | Slither Wing | uncommon | — | — |
| 108 | Sandy Shocks ex | double rare | — | — |
| 109 | Ting-Lu | rare | — | — |
| 110 | Zubat | common | — | — |
| 111 | Golbat | common | — | — |
| 112 | Crobat | uncommon | — | — |
| 113 | Absol | uncommon | — | — |
| 114 | Purrloin | common | — | — |
| 115 | Liepard | common | — | — |
| 116 | Trubbish | common | — | — |
| 117 | Garbodor | uncommon | — | — |
| 118 | Yveltal | rare | — | — |
| 119 | Nickit | common | — | — |
| 120 | Thievul | rare | — | — |
| 121 | Morpeko | rare | — | — |
| 122 | Lokix | rare | — | — |
| 123 | Brute Bonnet | rare | — | — |
| 124 | Roaring Moon ex | double rare | — | — |
| 125 | Steelix | rare | — | — |
| 126 | Jirachi | common | — | — |
| 127 | Ferroseed | common | — | — |
| 128 | Ferrothorn | uncommon | — | — |
| 129 | Durant | uncommon | — | — |
| 130 | Honedge | common | — | — |
| 131 | Honedge | common | — | — |
| 132 | Doublade | common | — | — |
| 133 | Doublade | common | — | — |
| 134 | Aegislash | rare | — | — |
| 135 | Aegislash ex | double rare | — | — |
| 136 | Zacian | rare | — | — |
| 137 | Skeledirge ex | double rare | — | — |
| 138 | Orthworm | uncommon | — | — |
| 139 | Gholdengo ex | double rare | — | — |
| 140 | Altaria ex | double rare | — | — |
| 141 | Tatsugiri | uncommon | — | — |
| 142 | Porygon | common | — | — |
| 143 | Porygon2 | common | — | — |
| 144 | Porygon-Z | rare | — | — |
| 145 | Aipom | common | — | — |
| 146 | Ambipom | uncommon | — | — |
| 147 | Miltank | common | — | — |
| 148 | Whismur | common | — | — |
| 149 | Loudred | common | — | — |
| 150 | Exploud | uncommon | — | — |
| 151 | Spinda | common | — | — |
| 152 | Swablu | common | — | — |
| 153 | Tandemaus | common | — | — |
| 154 | Tandemaus | common | — | — |
| 155 | Maushold ex | double rare | — | — |
| 156 | Bombirdier ex | double rare | — | — |
| 157 | Cyclizar | uncommon | — | — |
| 158 | Iron Jugulis | rare | — | — |
| 159 | Ancient Booster Energy Capsule | uncommon | — | — |
| 160 | Counter Catcher | uncommon | — | — |
| 161 | Cursed Duster | uncommon | — | — |
| 162 | Defiance Vest | uncommon | — | — |
| 163 | Earthen Vessel | uncommon | — | — |
| 164 | Future Booster Energy Capsule | uncommon | — | — |
| 165 | Larry | common | — | — |
| 166 | Luxurious Cape | uncommon | — | — |
| 167 | Mela | uncommon | — | — |
| 168 | Norman | uncommon | — | — |
| 169 | Parasol Lady | common | — | — |
| 170 | Professor Sada's Vitality | uncommon | — | — |
| 171 | Professor Turo's Scenario | uncommon | — | — |
| 172 | Rika | uncommon | — | — |
| 173 | Roark | uncommon | — | — |
| 174 | Shauntal | uncommon | — | — |
| 175 | Snorlax Doll | uncommon | — | — |
| 176 | Technical Machine: Blindside | uncommon | — | — |
| 177 | Technical Machine: Devolution | uncommon | — | — |
| 178 | Technical Machine: Evolution | uncommon | — | — |
| 179 | Technical Machine: Turbo Energize | uncommon | — | — |
| 180 | Techno Radar | uncommon | — | — |
| 181 | Tulip | uncommon | — | — |
| 182 | Medical Energy | uncommon | — | — |
Card data and prices courtesy of TCGdex.