Ultra Prism checklist
Pokémon · SM5 · 2018-02-02 · 156 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 1 | Exeggcute | common | — | — |
| 2 | Yanma | common | — | — |
| 3 | Yanmega | uncommon | — | — |
| 4 | Roselia | common | — | — |
| 5 | Roserade | rare | — | — |
| 6 | Turtwig | common | — | — |
| 7 | Turtwig | common | — | — |
| 8 | Grotle | uncommon | — | — |
| 9 | Torterra | rare | — | — |
| 10 | Cherubi | common | — | — |
| 11 | Cherrim | uncommon | — | — |
| 12 | Carnivine | common | — | — |
| 13 | Leafeon GX | ultra rare | — | — |
| 14 | Mow Rotom | rare | — | — |
| 15 | Shaymin | rare | — | — |
| 16 | Dewpider | common | — | — |
| 17 | Araquanid | rare | — | — |
| 18 | Magmar | common | — | — |
| 19 | Magmortar | rare | — | — |
| 20 | Chimchar | common | — | — |
| 21 | Chimchar | common | — | — |
| 22 | Monferno | uncommon | — | — |
| 23 | Infernape | rare | — | — |
| 24 | Heat Rotom | rare | — | — |
| 25 | Salandit | common | — | — |
| 26 | Salazzle | rare | — | — |
| 27 | Turtonator | uncommon | — | — |
| 28 | Alolan Sandshrew | common | — | — |
| 29 | Alolan Sandslash | rare | — | — |
| 30 | Alolan Vulpix | common | — | — |
| 31 | Piplup | common | — | — |
| 32 | Piplup | common | — | — |
| 33 | Prinplup | uncommon | — | — |
| 34 | Empoleon | rare | — | — |
| 35 | Buizel | common | — | — |
| 36 | Floatzel | uncommon | — | — |
| 37 | Snover | common | — | — |
| 38 | Abomasnow | rare | — | — |
| 39 | Glaceon GX | ultra rare | — | — |
| 40 | Wash Rotom | rare | — | — |
| 41 | Frost Rotom | rare | — | — |
| 42 | Manaphy | uncommon | — | — |
| 43 | Electabuzz | common | — | — |
| 44 | Electivire | rare | — | — |
| 45 | Shinx | common | — | — |
| 46 | Shinx | common | — | — |
| 47 | Luxio | uncommon | — | — |
| 48 | Luxray | rare | — | — |
| 49 | Pachirisu | common | — | — |
| 50 | Rotom | uncommon | — | — |
| 51 | Drifloon | common | — | — |
| 52 | Drifblim | uncommon | — | — |
| 53 | Spiritomb | uncommon | — | — |
| 54 | Skorupi | common | — | — |
| 55 | Drapion | rare | — | — |
| 56 | Croagunk | common | — | — |
| 57 | Toxicroak | rare | — | — |
| 58 | Giratina ◇ | rare | — | — |
| 59 | Cresselia | rare | — | — |
| 60 | Cosmog | common | — | — |
| 61 | Cosmoem | uncommon | — | — |
| 62 | Lunala ◇ | rare | — | — |
| 63 | Dawn Wings Necrozma GX | ultra rare | — | — |
| 64 | Cranidos | uncommon | — | — |
| 65 | Rampardos | rare | — | — |
| 66 | Riolu | common | — | — |
| 67 | Lucario | rare | — | — |
| 68 | Hippopotas | common | — | — |
| 69 | Hippowdon | rare | — | — |
| 70 | Passimian | common | — | — |
| 71 | Murkrow | common | — | — |
| 72 | Honchkrow | uncommon | — | — |
| 73 | Sneasel | common | — | — |
| 74 | Weavile | rare | — | — |
| 75 | Stunky | common | — | — |
| 76 | Skuntank | uncommon | — | — |
| 77 | Darkrai ◇ | rare | — | — |
| 78 | Alolan Diglett | common | — | — |
| 79 | Alolan Dugtrio | uncommon | — | — |
| 80 | Magnemite | common | — | — |
| 81 | Magnemite | common | — | — |
| 82 | Magneton | uncommon | — | — |
| 83 | Magnezone | rare | — | — |
| 84 | Shieldon | uncommon | — | — |
| 85 | Bastiodon | rare | — | — |
| 86 | Bronzor | common | — | — |
| 87 | Bronzong | uncommon | — | — |
| 88 | Heatran | rare | — | — |
| 89 | Solgaleo ◇ | rare | — | — |
| 90 | Dusk Mane Necrozma GX | ultra rare | — | — |
| 91 | Magearna | rare | — | — |
| 92 | Morelull | common | — | — |
| 93 | Shiinotic | rare | — | — |
| 94 | Tapu Lele | rare | — | — |
| 95 | Alolan Exeggutor | rare | — | — |
| 96 | Gible | common | — | — |
| 97 | Gible | common | — | — |
| 98 | Gabite | uncommon | — | — |
| 99 | Garchomp | rare | — | — |
| 100 | Dialga GX | ultra rare | — | — |
| 101 | Palkia GX | ultra rare | — | — |
| 102 | Lickitung | common | — | — |
| 103 | Lickilicky | rare | — | — |
| 104 | Eevee | common | — | — |
| 105 | Eevee | common | — | — |
| 106 | Buneary | common | — | — |
| 107 | Lopunny | uncommon | — | — |
| 108 | Glameow | common | — | — |
| 109 | Purugly | uncommon | — | — |
| 110 | Fan Rotom | rare | — | — |
| 111 | Shaymin | rare | — | — |
| 112 | Yungoos | common | — | — |
| 113 | Gumshoos | uncommon | — | — |
| 114 | Oranguru | uncommon | — | — |
| 115 | Type: Null | rare | — | — |
| 116 | Silvally GX | ultra rare | — | — |
| 117 | Drampa | rare | — | — |
| 118 | Ancient Crystal | uncommon | — | — |
| 119 | Cynthia | uncommon | — | — |
| 120 | Cyrus ◇ | rare | — | — |
| 121 | Electric Memory | uncommon | — | — |
| 122 | Escape Board | uncommon | — | — |
| 123 | Fire Memory | uncommon | — | — |
| 124 | Gardenia | uncommon | — | — |
| 125 | Lillie | uncommon | — | — |
| 126 | Looker | uncommon | — | — |
| 127 | Looker Whistle | uncommon | — | — |
| 128 | Mars | uncommon | — | — |
| 129 | Missing Clover | uncommon | — | — |
| 130 | Mt. Coronet | uncommon | — | — |
| 131 | Order Pad | uncommon | — | — |
| 132 | Pal Pad | uncommon | — | — |
| 133 | Pokémon Fan Club | uncommon | — | — |
| 134 | Unidentified Fossil | uncommon | — | — |
| 135 | Volkner | uncommon | — | — |
| 136 | Super Boost Energy ◇ | rare | — | — |
| 137 | Unit Energy GrassFireWater | uncommon | — | — |
| 138 | Unit Energy LightningPsychicMetal | uncommon | — | — |
| 139 | Leafeon GX | ultra rare | — | — |
| 140 | Pheromosa GX | ultra rare | — | — |
| 141 | Glaceon GX | ultra rare | — | — |
| 142 | Xurkitree GX | ultra rare | — | — |
| 143 | Dawn Wings Necrozma GX | ultra rare | — | — |
| 144 | Celesteela GX | ultra rare | — | — |
| 145 | Dusk Mane Necrozma GX | ultra rare | — | — |
| 146 | Dialga GX | ultra rare | — | — |
| 147 | Palkia GX | ultra rare | — | — |
| 148 | Cynthia | ultra rare | — | — |
| 149 | Gardenia | ultra rare | — | — |
| 150 | Lana | ultra rare | — | — |
| 151 | Lillie | ultra rare | — | — |
| 152 | Looker | ultra rare | — | — |
| 153 | Lusamine | ultra rare | — | — |
| 154 | Mars | ultra rare | — | — |
| 155 | Pokémon Fan Club | ultra rare | — | — |
| 156 | Volkner | ultra rare | — | — |
Card data and prices courtesy of TCGdex.