Pitch Black checklist
Pokémon · ME05 · 2026-07-17 · 84 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Tropius | common | — | — |
| 002 | Grubbin | common | — | — |
| 003 | Fomantis | common | — | — |
| 004 | Lurantis ex | double rare | — | — |
| 005 | Poltchageist | common | — | — |
| 006 | Sinistcha | uncommon | — | — |
| 007 | Heatran | uncommon | — | — |
| 008 | Mega Delphox ex | double rare | — | — |
| 009 | Sizzlipede | common | — | — |
| 010 | Centiskorch | common | — | — |
| 011 | Charcadet | common | — | — |
| 012 | Armarouge | rare | — | — |
| 013 | Goldeen | common | — | — |
| 014 | Seaking | uncommon | — | — |
| 015 | Wailmer | common | — | — |
| 016 | Wailord ex | double rare | — | — |
| 017 | Relicanth | uncommon | — | — |
| 018 | Popplio | common | — | — |
| 019 | Brionne | common | — | — |
| 020 | Primarina | rare | — | — |
| 021 | Finizen | common | — | — |
| 022 | Palafin | uncommon | — | — |
| 023 | Electrike | common | — | — |
| 024 | Manectric | uncommon | — | — |
| 025 | Charjabug | common | — | — |
| 026 | Vikavolt | uncommon | — | — |
| 027 | Mega Zeraora ex | double rare | — | — |
| 028 | Miraidon | rare | — | — |
| 029 | Slowpoke | common | — | — |
| 030 | Slowbro | uncommon | — | — |
| 031 | Mega Slowbro ex | double rare | — | — |
| 032 | Jynx | common | — | — |
| 033 | Shuppet | common | — | — |
| 034 | Banette | uncommon | — | — |
| 035 | Spiritomb | rare | — | — |
| 036 | Litwick | common | — | — |
| 037 | Lampent | uncommon | — | — |
| 038 | Mega Chandelure ex | double rare | — | — |
| 039 | Dhelmise | uncommon | — | — |
| 040 | Marshadow | uncommon | — | — |
| 041 | Annihilape | uncommon | — | — |
| 042 | Mankey | common | — | — |
| 043 | Primeape | common | — | — |
| 044 | Cranidos | common | — | — |
| 045 | Rampardos ex | double rare | — | — |
| 046 | Drilbur | common | — | — |
| 047 | Koraidon | rare | — | — |
| 048 | Mega Darkrai ex | double rare | — | — |
| 049 | Vullaby | common | — | — |
| 050 | Mandibuzz | common | — | — |
| 051 | Inkay | common | — | — |
| 052 | Malamar | uncommon | — | — |
| 053 | Nickit | common | — | — |
| 054 | Thievul | uncommon | — | — |
| 055 | Morpeko ex | double rare | — | — |
| 056 | Zarude | rare | — | — |
| 057 | Maschiff | common | — | — |
| 058 | Mabosstiff | common | — | — |
| 059 | Chi-Yu | rare | — | — |
| 060 | Skarmory | common | — | — |
| 061 | Shieldon | common | — | — |
| 062 | Bastiodon | rare | — | — |
| 063 | Bronzor | common | — | — |
| 064 | Bronzong | uncommon | — | — |
| 065 | Mega Excadrill ex | double rare | — | — |
| 066 | Pikipek | common | — | — |
| 067 | Trumbeak | common | — | — |
| 068 | Toucannon | uncommon | — | — |
| 069 | Type: Null | common | — | — |
| 070 | Silvally | rare | — | — |
| 071 | Bombirdier | common | — | — |
| 072 | Antique Armor Fossil | common | — | — |
| 073 | Antique Skull Fossil | common | — | — |
| 074 | Backtrack Badge | uncommon | — | — |
| 075 | Dark Bell | uncommon | — | — |
| 076 | Fossil Quarry | uncommon | — | — |
| 077 | Gladion's Final Battle | uncommon | — | — |
| 078 | Gwynn | uncommon | — | — |
| 079 | Jett | uncommon | — | — |
| 080 | Misty's Vitality | uncommon | — | — |
| 081 | Rust Syndicate Grunt | uncommon | — | — |
| 082 | Tremendous Bomb | uncommon | — | — |
| 083 | Shadowy Darkness Energy | rare | — | — |
| 084 | Voltaic Lightning Energy | rare | — | — |
Card data and prices courtesy of TCGdex.