Chaos Rising checklist
Pokémon · ME04 · 2026-05-22 · 86 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Weedle | common | — | — |
| 002 | Kakuna | common | — | — |
| 003 | Beedrill ex | double rare | — | — |
| 004 | Carnivine | common | — | — |
| 005 | Chespin | common | — | — |
| 006 | Quilladin | common | — | — |
| 007 | Chesnaught | rare | — | — |
| 008 | Vulpix | common | — | — |
| 009 | Ninetales | uncommon | — | — |
| 010 | Ho-Oh | rare | — | — |
| 011 | Fennekin | common | — | — |
| 012 | Braixen | common | — | — |
| 013 | Delphox | rare | — | — |
| 014 | Litleo | common | — | — |
| 015 | Mega Pyroar ex | double rare | — | — |
| 016 | Remoraid | common | — | — |
| 017 | Octillery | common | — | — |
| 018 | Delibird | uncommon | — | — |
| 019 | Keldeo | rare | — | — |
| 020 | Froakie | common | — | — |
| 021 | Frogadier | common | — | — |
| 022 | Mega Greninja ex | double rare | — | — |
| 023 | Bergmite | common | — | — |
| 024 | Avalugg | uncommon | — | — |
| 025 | Wimpod | common | — | — |
| 026 | Golisopod | uncommon | — | — |
| 027 | Mareep | common | — | — |
| 028 | Flaaffy | common | — | — |
| 029 | Ampharos | rare | — | — |
| 030 | Emolga | common | — | — |
| 031 | Deoxys | uncommon | — | — |
| 032 | Deoxys | uncommon | — | — |
| 033 | Deoxys | uncommon | — | — |
| 034 | Deoxys | uncommon | — | — |
| 035 | Mega Floette ex | double rare | — | — |
| 036 | Espurr | common | — | — |
| 037 | Meowstic | uncommon | — | — |
| 038 | Phantump | common | — | — |
| 039 | Trevenant | rare | — | — |
| 040 | Pumpkaboo | common | — | — |
| 041 | Gourgeist ex | double rare | — | — |
| 042 | Xerneas | rare | — | — |
| 043 | Sudowoodo | uncommon | — | — |
| 044 | Phanpy | common | — | — |
| 045 | Donphan | common | — | — |
| 046 | Baltoy | common | — | — |
| 047 | Claydol | uncommon | — | — |
| 048 | Mega Gallade ex | double rare | — | — |
| 049 | Zubat | common | — | — |
| 050 | Golbat | common | — | — |
| 051 | Crobat | rare | — | — |
| 052 | Qwilfish | common | — | — |
| 053 | Stunky | common | — | — |
| 054 | Skuntank | uncommon | — | — |
| 055 | Krookodile ex | double rare | — | — |
| 056 | Trubbish | common | — | — |
| 057 | Garbodor | uncommon | — | — |
| 058 | Skrelp | common | — | — |
| 059 | Beldum | common | — | — |
| 060 | Metang | common | — | — |
| 061 | Metagross | uncommon | — | — |
| 062 | Ferroseed | common | — | — |
| 063 | Ferrothorn | uncommon | — | — |
| 064 | Cobalion ex | double rare | — | — |
| 065 | Mega Dragalge ex | double rare | — | — |
| 066 | Goomy | common | — | — |
| 067 | Sliggoo | common | — | — |
| 068 | Goodra | rare | — | — |
| 069 | Tauros | uncommon | — | — |
| 070 | Patrat | common | — | — |
| 071 | Watchog | common | — | — |
| 072 | Minccino | common | — | — |
| 073 | Cinccino ex | double rare | — | — |
| 074 | Adversity Policy | uncommon | — | — |
| 075 | Ange Floette | uncommon | — | — |
| 076 | AZ's Tranquility | uncommon | — | — |
| 077 | Emma | uncommon | — | — |
| 078 | Great Haul Net | uncommon | — | — |
| 079 | Philippe | uncommon | — | — |
| 080 | Prism Tower | uncommon | — | — |
| 081 | Roxie's Performance | uncommon | — | — |
| 082 | Special Red Card | uncommon | — | — |
| 083 | Transformation Tome | uncommon | — | — |
| 084 | Bubbly Water Energy | rare | — | — |
| 085 | Magnetic Metal Energy | rare | — | — |
| 086 | Nitro Fire Energy | rare | — | — |
Card data and prices courtesy of TCGdex.