Ascended Heroes checklist
Pokémon · ME02.5 · 2026-01-30 · 217 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Erika's Oddish | common | — | — |
| 002 | Erika's Gloom | uncommon | — | — |
| 003 | Erika's Vileplume ex | double rare | — | — |
| 004 | Erika's Bellsprout | common | — | — |
| 005 | Erika's Weepinbell | uncommon | — | — |
| 006 | Erika's Victreebel | rare | — | — |
| 007 | Erika's Tangela | common | — | — |
| 008 | Chikorita | common | — | — |
| 009 | Bayleef | uncommon | — | — |
| 010 | Mega Meganium ex | double rare | — | — |
| 011 | Wurmple | common | — | — |
| 012 | Silcoon | common | — | — |
| 013 | Beautifly | uncommon | — | — |
| 014 | Cascoon | common | — | — |
| 015 | Dustox | uncommon | — | — |
| 016 | Budew | common | — | — |
| 017 | Grubbin | common | — | — |
| 018 | Team Rocket's Tarountula | common | — | — |
| 019 | Team Rocket's Spidops | rare | — | — |
| 020 | Charmander | common | — | — |
| 021 | Charmeleon | uncommon | — | — |
| 022 | Mega Charizard Y ex | double rare | — | — |
| 023 | Ethan's Slugma | common | — | — |
| 024 | Ethan's Magcargo | rare | — | — |
| 025 | Entei | rare | — | — |
| 026 | Ethan's Ho-Oh ex | double rare | — | — |
| 027 | Numel | common | — | — |
| 028 | Camerupt | uncommon | — | — |
| 029 | Tepig | common | — | — |
| 030 | Pignite | uncommon | — | — |
| 031 | Mega Emboar ex | double rare | — | — |
| 032 | N's Darumaka | common | — | — |
| 033 | N's Darmanitan | uncommon | — | — |
| 034 | Salandit | common | — | — |
| 035 | Salazzle | uncommon | — | — |
| 036 | Scorbunny | common | — | — |
| 037 | Raboot | common | — | — |
| 038 | Cinderace ex | double rare | — | — |
| 039 | Psyduck | common | — | — |
| 040 | Golduck | uncommon | — | — |
| 041 | Totodile | common | — | — |
| 042 | Croconaw | uncommon | — | — |
| 043 | Mega Feraligatr ex | double rare | — | — |
| 044 | Sneasel | common | — | — |
| 045 | Weavile | uncommon | — | — |
| 046 | Snorunt | common | — | — |
| 047 | Mega Froslass ex | double rare | — | — |
| 048 | Regice ex | double rare | — | — |
| 049 | N's Vanillite | common | — | — |
| 050 | N's Vanillish | common | — | — |
| 051 | N's Vanilluxe | uncommon | — | — |
| 052 | Snom | common | — | — |
| 053 | Frosmoth | uncommon | — | — |
| 054 | Glastrier | uncommon | — | — |
| 055 | Pikachu | common | — | — |
| 056 | Raichu | uncommon | — | — |
| 057 | Pikachu ex | double rare | — | — |
| 058 | Voltorb ex | double rare | — | — |
| 059 | Tynamo | common | — | — |
| 060 | Eelektrik | uncommon | — | — |
| 061 | Mega Eelektross ex | double rare | — | — |
| 062 | Stunfisk | common | — | — |
| 063 | Helioptile | common | — | — |
| 064 | Heliolisk | uncommon | — | — |
| 065 | Charjabug | common | — | — |
| 066 | Vikavolt | uncommon | — | — |
| 067 | Tapu Koko | rare | — | — |
| 068 | Hop's Pincurchin ex | double rare | — | — |
| 069 | Iono's Tadbulb | common | — | — |
| 070 | Iono's Bellibolt ex | double rare | — | — |
| 071 | Iono's Wattrel | common | — | — |
| 072 | Iono's Kilowattrel | rare | — | — |
| 073 | Miraidon ex | double rare | — | — |
| 074 | Clefairy | common | — | — |
| 075 | Clefable | uncommon | — | — |
| 076 | Lillie's Clefairy ex | double rare | — | — |
| 077 | Team Rocket's Exeggcute | common | — | — |
| 078 | Team Rocket's Exeggutor | rare | — | — |
| 079 | Team Rocket's Mewtwo ex | double rare | — | — |
| 080 | Togepi | common | — | — |
| 081 | Togetic | common | — | — |
| 082 | Togekiss | rare | — | — |
| 083 | Marill | common | — | — |
| 084 | Azumarill ex | double rare | — | — |
| 085 | Misdreavus | common | — | — |
| 086 | Mismagius | rare | — | — |
| 087 | Ralts | common | — | — |
| 088 | Kirlia | common | — | — |
| 089 | Mega Gardevoir ex | double rare | — | — |
| 090 | Shuppet | common | — | — |
| 091 | Banette | uncommon | — | — |
| 092 | Rotom | common | — | — |
| 093 | Swirlix | common | — | — |
| 094 | Slurpuff | uncommon | — | — |
| 095 | Hop's Phantump | common | — | — |
| 096 | Hop's Trevenant | rare | — | — |
| 097 | Team Rocket's Mimikyu | uncommon | — | — |
| 098 | Spectrier | rare | — | — |
| 099 | Munkidori | rare | — | — |
| 100 | Team Rocket's Diglett | common | — | — |
| 101 | Team Rocket's Dugtrio | uncommon | — | — |
| 102 | Hitmontop | common | — | — |
| 103 | Meditite | common | — | — |
| 104 | Medicham | common | — | — |
| 105 | Lunatone | rare | — | — |
| 106 | Solrock | uncommon | — | — |
| 107 | Regirock ex | double rare | — | — |
| 108 | Groudon | rare | — | — |
| 109 | Cynthia's Gible | common | — | — |
| 110 | Cynthia's Gabite | uncommon | — | — |
| 111 | Cynthia's Garchomp ex | double rare | — | — |
| 112 | Riolu | common | — | — |
| 113 | Mega Lucario ex | double rare | — | — |
| 114 | Stunfisk ex | double rare | — | — |
| 115 | Pancham | common | — | — |
| 116 | Mega Hawlucha ex | double rare | — | — |
| 117 | Carbink | uncommon | — | — |
| 118 | Rolycoly | common | — | — |
| 119 | Carkol | common | — | — |
| 120 | Coalossal | rare | — | — |
| 121 | Koraidon ex | double rare | — | — |
| 122 | Okidogi | rare | — | — |
| 123 | Gastly | common | — | — |
| 124 | Haunter | uncommon | — | — |
| 125 | Mega Gengar ex | double rare | — | — |
| 126 | Team Rocket's Murkrow | common | — | — |
| 127 | Team Rocket's Honchkrow | rare | — | — |
| 128 | Poochyena | common | — | — |
| 129 | Mightyena | uncommon | — | — |
| 130 | Galarian Zigzagoon | common | — | — |
| 131 | Galarian Linoone | common | — | — |
| 132 | Galarian Obstagoon | uncommon | — | — |
| 133 | Cynthia's Spiritomb | uncommon | — | — |
| 134 | Scraggy | common | — | — |
| 135 | Mega Scrafty ex | double rare | — | — |
| 136 | N's Zorua | common | — | — |
| 137 | N's Zoroark ex | double rare | — | — |
| 138 | Vullaby | common | — | — |
| 139 | Mandibuzz ex | double rare | — | — |
| 140 | Pangoro | uncommon | — | — |
| 141 | Hoopa | rare | — | — |
| 142 | Fezandipiti ex | double rare | — | — |
| 143 | Pecharunt | rare | — | — |
| 144 | Mawile | uncommon | — | — |
| 145 | Registeel ex | double rare | — | — |
| 146 | Pawniard | common | — | — |
| 147 | Bisharp | common | — | — |
| 148 | Kingambit | rare | — | — |
| 149 | Togedemaru ex | double rare | — | — |
| 150 | Dratini | common | — | — |
| 151 | Dragonair | uncommon | — | — |
| 152 | Mega Dragonite ex | double rare | — | — |
| 153 | Rayquaza | rare | — | — |
| 154 | N's Reshiram | rare | — | — |
| 155 | N's Zekrom | rare | — | — |
| 156 | Noibat | common | — | — |
| 157 | Noivern | uncommon | — | — |
| 158 | Dreepy | common | — | — |
| 159 | Drakloak | common | — | — |
| 160 | Dragapult ex | double rare | — | — |
| 161 | Team Rocket's Meowth | common | — | — |
| 162 | Team Rocket's Kangaskhan ex | double rare | — | — |
| 163 | Larry's Dunsparce | common | — | — |
| 164 | Larry's Dudunsparce ex | double rare | — | — |
| 165 | Skitty | common | — | — |
| 166 | Delcatty | uncommon | — | — |
| 167 | Zangoose ex | double rare | — | — |
| 168 | Larry's Starly | common | — | — |
| 169 | Larry's Staravia | uncommon | — | — |
| 170 | Larry's Staraptor | rare | — | — |
| 171 | Fan Rotom | common | — | — |
| 172 | Mega Audino ex | double rare | — | — |
| 173 | Larry's Rufflet | common | — | — |
| 174 | Larry's Braviary | uncommon | — | — |
| 175 | Larry's Komala | common | — | — |
| 176 | Drampa | uncommon | — | — |
| 177 | Hop's Cramorant | uncommon | — | — |
| 178 | Terapagos | rare | — | — |
| 179 | Terapagos ex | double rare | — | — |
| 180 | Acerola's Mischief | uncommon | — | — |
| 181 | Air Balloon | uncommon | — | — |
| 182 | Anthea & Concordia | uncommon | — | — |
| 183 | Boss's Orders | uncommon | — | — |
| 184 | Buddy-Buddy Poffin | common | — | — |
| 185 | Canari | uncommon | — | — |
| 186 | Counter Gain | common | — | — |
| 187 | Fighting Gong | uncommon | — | — |
| 188 | Forest of Vitality | uncommon | — | — |
| 189 | Glass Trumpet | common | — | — |
| 190 | Iris's Fighting Spirit | uncommon | — | — |
| 191 | Light Ball | uncommon | — | — |
| 192 | Lillie's Determination | uncommon | — | — |
| 193 | Mega Signal | common | — | — |
| 194 | Mystery Garden | uncommon | — | — |
| 195 | N's PP Up | uncommon | — | — |
| 196 | Night Stretcher | common | — | — |
| 197 | Nighttime Mine | uncommon | — | — |
| 198 | Poké Pad | common | — | — |
| 199 | Premium Power Pro | uncommon | — | — |
| 200 | Surfer | common | — | — |
| 201 | Team Rocket's Archer | uncommon | — | — |
| 202 | Team Rocket's Ariana | uncommon | — | — |
| 203 | Team Rocket's Factory | uncommon | — | — |
| 204 | Team Rocket's Giovanni | uncommon | — | — |
| 205 | Team Rocket's Great Ball | uncommon | — | — |
| 206 | Team Rocket's Hypnotizer | uncommon | — | — |
| 207 | Team Rocket's Petrel | uncommon | — | — |
| 208 | Team Rocket's Proton | uncommon | — | — |
| 209 | Team Rocket's Transceiver | uncommon | — | — |
| 210 | Team Rocket's Watchtower | uncommon | — | — |
| 211 | Thick Scale | uncommon | — | — |
| 212 | Tool Scrapper | common | — | — |
| 213 | Ultra Ball | common | — | — |
| 214 | Urbain | uncommon | — | — |
| 215 | Waitress | common | — | — |
| 216 | Prism Energy | uncommon | — | — |
| 217 | Team Rocket's Energy | uncommon | — | — |
Card data and prices courtesy of TCGdex.