Phantasmal Flames checklist
Pokémon · ME02 · 2025-11-14 · 94 cards
Track which of these you own — BrotherMo: TCG is free. See what it looks like or create an account.
| # | Card | Rarity | Normal / Holo | Reverse / 1st Ed |
|---|---|---|---|---|
| 001 | Oddish | common | — | — |
| 002 | Gloom | common | — | — |
| 003 | Vileplume | rare | — | — |
| 004 | Mega Heracross ex | double rare | — | — |
| 005 | Lotad | common | — | — |
| 006 | Lombre | common | — | — |
| 007 | Ludicolo | uncommon | — | — |
| 008 | Genesect | rare | — | — |
| 009 | Nymble | common | — | — |
| 010 | Lokix | uncommon | — | — |
| 011 | Charmander | common | — | — |
| 012 | Charmeleon | common | — | — |
| 013 | Mega Charizard X ex | double rare | — | — |
| 014 | Moltres | rare | — | — |
| 015 | Darumaka | common | — | — |
| 016 | Darmanitan | uncommon | — | — |
| 017 | Reshiram | rare | — | — |
| 018 | Oricorio ex | double rare | — | — |
| 019 | Charcadet | common | — | — |
| 020 | Ceruledge | uncommon | — | — |
| 021 | Seel | common | — | — |
| 022 | Dewgong | common | — | — |
| 023 | Swinub | common | — | — |
| 024 | Piloswine | common | — | — |
| 025 | Mamoswine | uncommon | — | — |
| 026 | Suicune | rare | — | — |
| 027 | Piplup | common | — | — |
| 028 | Prinplup | common | — | — |
| 029 | Rotom ex | double rare | — | — |
| 030 | Yamper | common | — | — |
| 031 | Boltund | common | — | — |
| 032 | Pawmi | common | — | — |
| 033 | Pawmo | common | — | — |
| 034 | Pawmot | rare | — | — |
| 035 | Misdreavus | common | — | — |
| 036 | Mismagius ex | double rare | — | — |
| 037 | Snubbull | common | — | — |
| 038 | Granbull | uncommon | — | — |
| 039 | Cresselia | uncommon | — | — |
| 040 | Meloetta | uncommon | — | — |
| 041 | Mega Diancie ex | double rare | — | — |
| 042 | Mimikyu | common | — | — |
| 043 | Milcery | common | — | — |
| 044 | Alcremie | uncommon | — | — |
| 045 | Zacian | rare | — | — |
| 046 | Bramblin | common | — | — |
| 047 | Brambleghast | uncommon | — | — |
| 048 | Paldean Tauros | uncommon | — | — |
| 049 | Gligar | common | — | — |
| 050 | Gliscor | uncommon | — | — |
| 051 | Trapinch | common | — | — |
| 052 | Vibrava | common | — | — |
| 053 | Flygon | rare | — | — |
| 054 | Gastly | common | — | — |
| 055 | Haunter | uncommon | — | — |
| 056 | Mega Gengar ex | double rare | — | — |
| 057 | Murkrow | common | — | — |
| 058 | Honchkrow | uncommon | — | — |
| 059 | Sableye | common | — | — |
| 060 | Carvanha | common | — | — |
| 061 | Mega Sharpedo ex | double rare | — | — |
| 062 | Seviper | uncommon | — | — |
| 063 | Absol | common | — | — |
| 064 | Sandile | common | — | — |
| 065 | Krokorok | common | — | — |
| 066 | Krookodile | uncommon | — | — |
| 067 | Toxel | common | — | — |
| 068 | Toxtricity | rare | — | — |
| 069 | Eternatus | uncommon | — | — |
| 070 | Empoleon ex | double rare | — | — |
| 071 | Bronzor | common | — | — |
| 072 | Bronzong | uncommon | — | — |
| 073 | Togedemaru | common | — | — |
| 074 | Duraludon | common | — | — |
| 075 | Archaludon | uncommon | — | — |
| 076 | Jigglypuff | common | — | — |
| 077 | Wigglytuff | uncommon | — | — |
| 078 | Aipom | common | — | — |
| 079 | Ambipom | rare | — | — |
| 080 | Smeargle | common | — | — |
| 081 | Zigzagoon | common | — | — |
| 082 | Linoone | uncommon | — | — |
| 083 | Buneary | common | — | — |
| 084 | Mega Lopunny ex | double rare | — | — |
| 085 | Battle Cage | uncommon | — | — |
| 086 | Blowtorch | uncommon | — | — |
| 087 | Dawn | uncommon | — | — |
| 088 | Dizzying Valley | uncommon | — | — |
| 089 | Firebreather | uncommon | — | — |
| 090 | Grimsley's Move | uncommon | — | — |
| 091 | Jumbo Ice Cream | uncommon | — | — |
| 092 | Punk Helmet | uncommon | — | — |
| 093 | Sacred Charm | uncommon | — | — |
| 094 | Wondrous Patch | uncommon | — | — |
Card data and prices courtesy of TCGdex.